Click to enlarge
ASTON MARTIN Vantage
- Year/Reg:
- 2006 (06)
- Mileage:
- 11,000
- Engine size:
- 4.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Blue
2 Doors, Manual 6 speed, Coupe, Petrol, 11,000 miles, Celeste Blue. 1 Lady owner, Serviced by Aston Martin, Caspian Arctic Blue Leather trim, Electrically adjustable seats, Heated seats, 19" Alloy wheels, Remote central locking, Electric windows, Electric mirrors, Air conditioning, 6 CD, Computer, ABS, Traction control, Reversing sensors, Drivers airbag, Passenger airbag, Side airbags, Isofix child seat anchor points, Taxed, MOT. Built in car phone sim card slot, Finance & Part exchange available, This is a Beautiful Car, We are located just off the M6 junction 6, on the A38 Tyburn Road, near Spaghetti Junction, MJ AUTOS, £42,995
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 4282 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 358 g/km |
| Insurance group | No details available |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 11.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 22.6 mpg |
| Fuel consumption (combined) | 16.4 mpg |
| 0 - 62 mph | 4.9 seconds |
| Top speed | 175 mph |
| Cylinders | 8 |
| Valves | 32 v |
| Engine power | 380 bhp |
| Engine torque | 302 lbs/ft |
Dimensions
| Height | 1255 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4380 mm |
| Wheelbase | 2600 mm |
| Width | 1865 mm |
| Width including mirrors | 2025 mm |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 1830 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 300 litres |
| Max loading weight | 200 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1630 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 10 way electric front seats | Body coloured bumpers |
| Auto temperature control system | Electric front windows |
| Battery disconnect switch | Heated door mirrors |
| Front head restraints | Heated rear windscreen |
| Lumbar support | Fast track metallic paint |
| Rake/reach adjustable steering wheel | 18" 10 spoke alloy wheels |
| Alcantara roof lining - Black | |
| Black carpets | |
| Fast track leather upholstery | |
| 6 CD autochanger | |
| Aston martin audio system (160W) | |
| PAS | |
| Rear parking sensor | |
| Trip computer | |
| Anthracite interior fittings | |
| Alloy Facia |
Safety
| ABS + EBD + EBA |
| DSC-Dynamic Stability Control |
| Dual stage Driver/Passenger Airbags |
| Front side airbags |
| Traction control |
| Tyre pressure monitoring system |
| Alarm/immobiliser |
| Remote central locking |
| Tracking device |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£15,995
-
£13,595
-
£12,995
-
£9,595
-
£7,995
-
£7,995
- Telephone:
- 0121 6731113
- mjautos@btconnect.com
- Address:
-
331 Tyburn Road
Erdington
Birmingham
West Midlands
B24 8HJ
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 11:00 - 15:00 |

























