Click to enlarge
MINI One 1.6 Convertible
- Year/Reg:
- 2007 (57)
- Mileage:
- 15,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Manual, Convertible, Petrol, 15,000 miles, Astro Black. 1 Lady owner from new, Full Mini service history, 17" Bullet Alloys, Remote locking, Electric windows, Electric mirrors, CD, Reversing sensors, Alarm, ABS, PAS, Driver airbag, Passenger airbag, Side airbags, Isofix child seat anchor points, Finance available. Insurance Group:6, Super condition inside and out, & with only 15,000 miles! 17" Bullet Alloys. Electric power hood- down in seconds!!!, We are located just off the M6 junction 6, on the A38 Tyburn Road, near Spaghetti Junction, MJ AUTOS, £9,595
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 168 g/km |
| Insurance group | 6 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 28.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 40.4 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 103 lbs/ft |
Dimensions
| Height | 1415 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3635 mm |
| Wheelbase | 2467 mm |
| Width | 1688 mm |
| Width including mirrors | 1925 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1565 kg |
| Luggage capacity (seats down) | 605 litres |
| Luggage capacity (seats up) | 120 litres |
| Max loading weight | 400 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 650 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1165 kg |
| Turning circle (kerb to kerb) | 10.66 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | 'Guide me home' headlamps |
| 50/50 split folding rear seat | Adjustable intermittent wipers |
| Air recirculation control | Black hood |
| Cupholders in centre console | Black radiator grille |
| Driver/pass recline/slide manual adj seats | Body colour bumpers |
| Easy entry seats | Brushed steel door sill finishers |
| Front head restraints | Chrome door handles |
| Height adjustable driver's seat | Chrome grille surround |
| Height adjustable steering wheel | Chrome plated exhaust pipe |
| Isofix child seat attachment | Electric door mirrors |
| Lockable glovebox | Electric windows |
| Luggage compartment lighting | Fully automatic soft top |
| Storage compartment underneath steering column | Green tinted heat insulating glass |
| Storage compartments in doors | Heated rear window |
| Sun visors | Third brake light |
| Tool kit | Solid paint |
| 2 spoke steering wheel | 15" steel wheels |
| Dragon cloth upholstery | Tyre repair kit (inc Tyre sealant and 12V C/pressor) |
| Auxillary socket for external MP3 player | |
| Radio BOOST | |
| Radio/CD + MP3 | |
| CD changer I-bus preparation | |
| 'Lights On' warning buzzer | |
| Brake wear warning light | |
| Digital clock | |
| LCD odometer/tripmeter | |
| Low washer fluid indicator | |
| PAS | |
| Rear park distance control | |
| Rev counter | |
| Run flat indicator | |
| Service interval indicator | |
| Anthracite interior trim |
Safety
| ABS+Electronic Brake force Distribution |
| CBC - (Cornering brake control) |
| Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Driver/front passenger airbag |
| Driver/front passenger side airbags |
| Front seatbelt pretensioners |
| Passenger airbag deactivation system |
| Roll over protection |
| Twin horns |
| Automatic door locking |
| Central locking fuel filler cap |
| Electronic engine immobiliser |
| Interior switch for central locking |
| Remote central locking |
| Remote control alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£7,995
-
£7,995
-
£6,795
-
£12,995
-
£3,495
-
£15,995
- Telephone:
- 0121 6731113
- mjautos@btconnect.com
- Address:
-
331 Tyburn Road
Erdington
Birmingham
West Midlands
B24 8HJ
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 11:00 - 15:00 |


















