Click to enlarge
PORSCHE Boxster 3.2 S
- Year/Reg:
- 2002 (51)
- Mileage:
- 36,000
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Yellow
2 Doors, Manual 6 speed, Roadster, Petrol, 36,000 miles, Speed Yellow, 2 Owners. Porsche service history, Alloy wheels, Active spoiler, Wind deflector, Black leather interior, Climate Control, Remote locking, Electric windows, Electric mirrors, Computer, ABS, CD, Front fogs, Driver airbag, Passenger airbag, MOT at delivery. SUPERB CONDITION!! Always garaged, never seen a winter!! Please call for more details or click the link to visit our website. Find us on the A38 Tyburn Road, just off the M6 at junction 6, £12,995
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3179 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 265 g/km |
| Insurance group | 19A |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 18.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.2 mpg |
| Fuel consumption (combined) | 26.4 mpg |
| 0 - 62 mph | 5.9 seconds |
| Top speed | 163 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 252 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1290 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4315 mm |
| Wheelbase | 2415 mm |
| Width | 1780 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1615 kg |
| Luggage capacity (seats down) | 130 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 320 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1370 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke leather covered steering wheel | 2 speed wipers+variable intermittent wipe |
| 4 speed ventilation system/recirculating mode | Automatically operated rear spoiler |
| Additional roofliner | Body colour door handles |
| Adjustable steering wheel | Body colour exterior mirrors |
| Aluminium to door handles | Electric windows |
| Aluminium to handbrake release | Electrically heated + operated door mirrors |
| Aluminium to shift lever inlay | Front centre air intake |
| Auto climate control | Heated washer nozzles |
| Black leather interior door handles | Integrated third brake light |
| Door entry guards with 'Boxster S' logo | Laminated windscreen with graduated top tint |
| Driver/passenger electric backrest adjustment | Rear foglight |
| Driver/passenger seat manual length adjustment | Tinted glass |
| Front centre console | Titanium coloured air intake trim |
| Front centre console with 'Boxster S' logo | Titanium coloured rear window seal of hardtop |
| Illuminated driver/passenger vanity mirrors | Titanium coloured windscreen seal |
| Improved quality trunk carpet | Twin exhaust pipes |
| Lockable storage compartment behind handbrake | Windscreen aerial |
| Manual height adjustable front seats | 'Boxster S' design cast light alloy wheels |
| New interior guidance lights | Pressure cast light alloys with anti-theft device |
| Particle filter | |
| Roofliner - additional | |
| Steering wheel crest in colour | |
| Storage shelf with net on engine lid | |
| 2 speakers | |
| CD preparation | |
| Porsche CR22 stereo radio/cass | |
| Analogue and digital speedometer | |
| Analogue rev counter | |
| Clock | |
| Coolant temperature gauge | |
| Digital odometer | |
| Electric engine and trunk lid release | |
| Fuel level gauge | |
| Integrated headlight/foglight/indicator unit | |
| On-board computer display | |
| PAS | |
| Trip computer | |
| Door handle stitching in interior colour | |
| Grey instrument dials with aluminium look rims | |
| Grey stitching when Black interior chosen | |
| Handbrake grip stitching in interior colour | |
| Interior trim in 'soft-look' paint | |
| New dial layout |
Safety
| ABS |
| Driver and passenger airbags |
| POSIP for driver and passenger |
| Roll-over protection for driver and passenger |
| Central locking |
| Thatcham cat 1 remote alarm/immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£13,595
-
£15,995
-
£9,595
-
£6,795
-
£3,495
-
£2,995
- Telephone:
- 0121 6731113
- mjautos@btconnect.com
- Address:
-
331 Tyburn Road
Erdington
Birmingham
West Midlands
B24 8HJ
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 11:00 - 15:00 |






















